Dilansir Softpedia (2/10), diperkirakan jika Huawei Ascend W2 ini akan hadir di pasaran sebagai smartphone pengusung OS Windows Phone dengan harga yang terjangkau.
Berdasarkan laporan dari Hi-tech.mail.ru (2/10), diperkirakan jika Huawei Ascend W2 ini kan dilepas ke pasaran dengan harga USD 280 atau sekitar Rp Rp 3,1 juta.
Untuk spesifikasinya sendiri, Huawei Ascend W2 ini akan mengusung layar IPS 4,3 inci, RAM 512MB, internal memori 8GB, slot microSD, kamera belakang 8MP.
Nantinya diperkirakan jika Huawei Ascend W2 ini akan menjadi penantang handset Windows Phone yang lain di kelasnya seperti Nokia Lumia 520 ataupun Nokia Lumia 720.
Spesifikasi Lengkap Windows Phone Huawei Ascend W2
Jaringan : GSM 850|900|1800|1900 MHz; WCDMA 850|900|1900|2100 MHz
Layar : : LCD-IPS 4.3 Inci capacitive touchscreen, HD 1280 x 720 piksel
Prosesor : Qualcomm Snapdragon S4 1.5 GHz
Memori RAM : 1GB
Kamera : 8MP LED Flash
Transfer Data : EDGE, GPRS, HSPA+
GPS : A-GPS
Konektivitas : Bluetooth 2.1, Wi-Fi 802. 11 b/g, microUSB
Fitur lain : DLNA, slot audio 3.5mm
Sensor : G-Sensor, P-Sensor, L-Sensor
Baterai : 2.000 mAh
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 | ||
SIM | Yes | |
Announced | Exp. announcement 2013, Q3 | |
3 |
Body | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 4.3 inches (~298 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.5 GHz Krait | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Blue | |
- SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Video Review Huawei Ascen W2