Baca Artikel Lainnya
Kode operator adalah nomor unik yang diberikan untuk setiap operator telekomunikasi di seluruh negara di dunia. Kode Operator terdiri dari dua bagian: Mobile Network Code (MNC) dan Mobile Country Code
Kode tersebut akan muncul jika smartphone/modem sedang mencari jaringan/network, ada yang berupa angka/kodenya saja. ada juga yang sudah dalam bentuk nama operator
references by http://www.imei.info/operator-codes/
Follow @A_BlogWeb
Kode Jaringan | Operator | Negara |
---|---|---|
412 01 | AWCC | Afghanistan |
412 40 | Areeba | Afghanistan |
412 50 | Etisalat | Afghanistan |
412 20 | Roshan | Afghanistan |
276 01 | AMC | Albania |
276 03 | Eagle Mobile | Albania |
276 04 | Plus Communication | Albania |
276 02 | Vodafone | Albania |
603 02 | Djezzy | Algeria |
603 01 | Mobilis | Algeria |
603 03 | Nedjma | Algeria |
544 11 | Bluesky | American Samoa |
213 03 | Mobiland | Andorra |
631 04 | MOVICEL | Angola |
631 02 | UNITEL | Angola |
365840 | Cable & Wireless | Anguilla (United Kingdom) |
365010 | Weblinks Limited | Anguilla (United Kingdom) |
344030 | APUA | Antigua and Barbuda |
344920 | bmobile | Antigua and Barbuda |
344930 | Digicel | Antigua and Barbuda |
722310 | Claro | Argentina |
722320 | Claro | Argentina |
722330 | Claro | Argentina |
722350 | Hutchinson (PORT HABLE) | Argentina |
722010 | Movistar | Argentina |
722070 | Movistar | Argentina |
722020 | Nextel | Argentina |
722 34 | Personal | Argentina |
722341 | Telecom Personal SA | Argentina |
722 36 | Telecom Personal SA | Argentina |
283 01 | Beeline | Armenia |
283 10 | Orange | Armenia |
283 05 | VivaCell-MTS | Armenia |
363 02 | Digicel | Aruba (Netherlands) |
363 20 | Digicell | Aruba (Netherlands) |
363 01 | SETAR | Aruba (Netherlands) |
505 06 | 3 | Australia |
505 12 | 3 | Australia |
505 15 | 3GIS | Australia |
505 14 | AAPT | Australia |
505 24 | Advanced Communications Technologies | Australia |
505 09 | Airnet | Australia |
505 38 | Crazy John's | Australia |
505 04 | Department of Defence | Australia |
505 88 | Localstar | Australia |
505 10 | Norfolk Telecom | Australia |
505 08 | One. Tel | Australia |
505 99 | One. Tel | Australia |
505 02 | OPTUS / Virgin Mobile | Australia |
505 05 | Ozitel | Australia |
505 13 | Railcorp | Australia |
505 21 | SOUL | Australia |
505 01 | Telstra | Australia |
505 11 | Telstra | Australia |
505 71 | Telstra | Australia |
505 72 | Telstra | Australia |
505 16 | Victorian Rail Track | Australia |
505 03 | Vodafone | Australia |
505 07 | Vodafone | Australia |
505 90 | YES OPTUS | Australia |
232 10 | 3 | Austria |
232 14 | 3 | Austria |
232 01 | A1 | Austria |
232 09 | A1 | Austria |
232 15 | Barablu | Austria |
232 11 | bob | Austria |
232 91 | GSM-R A | Austria |
232 05 | Orange | Austria |
232 03 | T-Mobile | Austria |
232 07 | T-Mobile | Austria |
232 12 | yesss | Austria |
400 01 | Azercell | Azerbaijan |
400 02 | Bakcell | Azerbaijan |
400 03 | FONEX | Azerbaijan |
400 04 | Nar Mobile | Azerbaijan |
364390 | BaTelCo | Bahamas |
426 01 | Batelco | Bahrain |
426 02 | MTC-VFBH | Bahrain |
426 04 | VIVA | Bahrain |
470 02 | Aktel | Bangladesh |
470 03 | Banglalink | Bangladesh |
470 05 | Citycell | Bangladesh |
470 06 | Citycell | Bangladesh |
470 01 | Grameenphone | Bangladesh |
470 04 | TeleTalk | Bangladesh |
470 07 | Warid | Bangladesh |
342600 | bmobile | Barbados |
342750 | Digicel | Barbados |
342820 | Sunbeach Communications | Barbados |
257501 | BelCel JV | Belarus |
257 03 | DIALLOG | Belarus |
257 04 | life:) | Belarus |
257 02 | MTS | Belarus |
257 01 | Velcom | Belarus |
206 20 | BASE | Belgium |
206 10 | Mobistar | Belgium |
206 01 | Proximus | Belgium |
206 05 | Telenet | Belgium |
702 67 | Belize Telemedia | Belize |
702 68 | International Telecommunications Ltd. | Belize |
702 99 | Smart | Belize |
616 03 | Areeba | Benin |
616 00 | BBCOM | Benin |
616 04 | BBCOM | Benin |
616 05 | Glo | Benin |
616 01 | Libercom | Benin |
616 02 | Telecel | Benin |
310 38 | Digicel | Bermudas |
350 01 | Digicel Bermuda | Bermudas |
350 02 | Mobility | Bermudas |
402 11 | B-Mobile | Bhutan |
402 77 | TashiCell | Bhutan |
736 02 | Entel | Bolivia |
736 01 | Nuevatel | Bolivia |
736 03 | Tigo | Bolivia |
218 90 | BH Mobile | Bosnia and Herzegovina |
218 03 | ERONET | Bosnia and Herzegovina |
218 05 | m:tel | Bosnia and Herzegovina |
652 04 | BTC Mobile | Botswana |
652 01 | Mascom | Botswana |
652 02 | Orange | Botswana |
724 37 | aiou | Brazil |
724 24 | Amazonia Celular | Brazil |
724 16 | Brasil Telecom | Brazil |
724 05 | Claro | Brazil |
724 32 | CTBC Cellular | Brazil |
724 33 | CTBC Cellular | Brazil |
724 34 | CTBC Cellular | Brazil |
724 07 | CTBC Celular | Brazil |
724 00 | Nextel | Brazil |
724 39 | Nextel | Brazil |
724 15 | Sercomtel | Brazil |
724 02 | TIM | Brazil |
724 03 | TIM | Brazil |
724 04 | TIM | Brazil |
724 08 | TIM | Brazil |
724 31 | TNL PCS | Brazil |
724 06 | Vivo | Brazil |
724 10 | Vivo | Brazil |
724 11 | Vivo | Brazil |
724 23 | Vivo | Brazil |
348170 | Cable & Wireless | British Virgin Islands (United Kingdom) |
348570 | Caribbean Cellular Telephone | British Virgin Islands (United Kingdom) |
348770 | Digicel | British Virgin Islands (United Kingdom) |
528 02 | B-Mobile | Brunei |
528 11 | DTSCom | Brunei |
528 01 | Jabatan Telekom | Brunei |
284 05 | GLOBUL | Bulgaria |
284 01 | M-Tel | Bulgaria |
284 04 | Undisclosed | Bulgaria |
284 03 | Vivatel | Bulgaria |
613 01 | Onatel | Burkina Faso |
613 03 | Telecel Faso | Burkina Faso |
613 02 | Zain | Burkina Faso |
642 02 | Africell | Burundi |
642 08 | HiTs Telecom | Burundi |
642 07 | Smart Mobile | Burundi |
642 01 | Spacetel | Burundi |
642 03 | Telecel | Burundi |
642 82 | U-COM Burundi | Burundi |
456 09 | Beeline | Cambodia |
456 18 | Camshin / Shinawatra | Cambodia |
456 11 | Excell | Cambodia |
456 02 | hello | Cambodia |
456 08 | Metfone | Cambodia |
456 01 | Mobitel | Cambodia |
456 04 | qb | Cambodia |
456 03 | S Telecom | Cambodia |
456 06 | Smart Mobile | Cambodia |
456 05 | Star-Cell | Cambodia |
624 01 | MTN Cameroon | Cameroon |
624 02 | Orange | Cameroon |
302290 | Airtel Wireless | Canada |
302652 | BC Tel Mobility | Canada |
302610 | Bell | Canada |
302640 | Bell | Canada |
302880 | Bell / Telus / SaskTel | Canada |
302651 | Bell Mobility | Canada |
302380 | DMTS | Canada |
302370 | Fido | Canada |
302350 | FIRST | Canada |
302710 | Globalstar | Canada |
302620 | ICE Wireless | Canada |
302701 | MB Tel Mobility | Canada |
302320 | Mobilicity | Canada |
302702 | MT&T Mobility | Canada |
302660 | MTS | Canada |
302655 | MTS Mobility | Canada |
302703 | New Tel Mobility | Canada |
302720 | Rogers Wireless | Canada |
302654 | Sask Tel Mobility | Canada |
302680 | SaskTel | Canada |
302780 | SaskTel | Canada |
302656 | Tbay Mobility | Canada |
302220 | Telus | Canada |
302221 | Telus | Canada |
302657 | Telus (Quebec) Mobility | Canada |
302360 | Telus Mobility | Canada |
302361 | Telus Mobility | Canada |
302653 | Telus Mobility | Canada |
302500 | Videotron | Canada |
302510 | Videotron | Canada |
302490 | WIND Mobile | Canada |
625 01 | CVMOVEL | Cape Verde |
625 02 | T+ | Cape Verde |
346140 | Cable & Wireless | Cayman Islands (United Kingdom) |
346050 | Digicel | Cayman Islands (United Kingdom) |
623 01 | CTP | Central African Republic |
623 04 | Nationlink | Central African Republic |
623 03 | Orange | Central African Republic |
623 02 | TC | Central African Republic |
730 03 | Claro | Chile |
730 01 | Entel | Chile |
730 10 | Entel | Chile |
730 02 | movistar | Chile |
730 04 | Nextel | Chile |
730 08 | VTR Móvil | Chile |
730 99 | Will | Chile |
460 06 | (unknown) | China |
460 00 | China Mobile | China |
460 02 | China Mobile | China |
460 07 | China Mobile | China |
460 03 | China Telecom | China |
460 05 | China Telecom | China |
460 20 | China Tietong | China |
460 01 | China Unicom | China |
732001 | Colombia Telecomunicaciones S.A. - Telecom | Colombia |
732101 | Comcel | Colombia |
732002 | Edatel | Colombia |
732102 | movistar | Colombia |
732123 | movistar | Colombia |
732103 | Tigo | Colombia |
732111 | Tigo | Colombia |
654 01 | HURI - SNPT | Comoros |
548 01 | Telecom Cook | Cook Islands |
712 01 | ICE | Costa Rica |
712 02 | ICE | Costa Rica |
712 03 | ICE | Costa Rica |
712 04 | movistar | Costa Rica |
612 01 | Cora de Comstar | Cote d'Ivoire |
612 04 | KoZ | Cote d'Ivoire |
612 02 | Moov | Cote d'Ivoire |
612 05 | MTN | Cote d'Ivoire |
612 03 | Orange | Cote d'Ivoire |
612 06 | ORICEL | Cote d'Ivoire |
219 01 | T-Mobile | Croatia |
219 02 | Tele2 | Croatia |
219 10 | VIPnet | Croatia |
368 01 | ETECSA | Cuba |
280 01 | Cytamobile-Vodafone | Cyprus |
280 10 | MTN | Cyprus |
622 04 | Salam | Czad |
622 02 | TAWALI | Czad |
622 03 | TIGO - Millicom | Czad |
622 01 | Zain | Czad |
230 02 | EUROTEL PRAHA | Czech Republic |
230 03 | OSKAR | Czech Republic |
230 06 | OSNO TELECOMUNICATION, s.r.o. | Czech Republic |
230 98 | SŽDC s.o. | Czech Republic |
230 01 | T-Mobile | Czech Republic |
230 05 | TRAVEL TELEKOMMUNIKATION, s.r.o. | Czech Republic |
230 04 | U:fon | Czech Republic |
230 99 | Vodafone Czech Republic a.s., R&D Centre at FEE, CTU | Czech Republic |
630 86 | CCT | Democratic Republic of Congo |
630 04 | Cellco | Democratic Republic of Congo |
630 10 | Libertis Telecom | Democratic Republic of Congo |
630 89 | SAIT Telecom | Democratic Republic of Congo |
630 05 | Supercell | Democratic Republic of Congo |
630 01 | Vodacom | Democratic Republic of Congo |
630 02 | Zain | Democratic Republic of Congo |
238 06 | 3 | Denmark |
238 05 | ApS KBUS | Denmark |
238 07 | Barablu Mobile Ltd. | Denmark |
238 09 | Dansk Beredskabskommunikation A/S | Denmark |
238 11 | Dansk Beredskabskommunikation A/S | Denmark |
238 40 | Ericsson Danmark A/S | Denmark |
238 12 | Lycamobile Denmark Ltd | Denmark |
238 03 | MIGway A/S | Denmark |
238 77 | Sonofon | Denmark |
238 01 | TDC | Denmark |
238 10 | TDC | Denmark |
238 02 | Telenor | Denmark |
238 20 | Telia | Denmark |
238 30 | Telia | Denmark |
638 01 | Evatis | Djibouti |
366110 | Cable & Wireless | Dominica |
366020 | Digicel | Dominica |
370 02 | Claro | Dominican Republic |
370 01 | Orange | Dominican Republic |
370 03 | Tricom S.A. | Dominican Republic |
370 04 | ViVa | Dominican Republic |
514 02 | Timor Telecom | East Timor |
740 02 | Alegro | Ecuador |
740 00 | Movistar | Ecuador |
740 01 | Porta | Ecuador |
602 03 | Etisalat | Egypt |
602 01 | Mobinil | Egypt |
602 02 | Vodafone | Egypt |
706 10 | Claro | El Salvador |
706 11 | Claro | El Salvador |
706 01 | CTE Telecom Personal | El Salvador |
706 02 | digicel | El Salvador |
706 04 | movistar | El Salvador |
706 03 | Telemovil EL Salvador | El Salvador |
627 03 | Hits GQ | Equatorial Guinea |
627 01 | Orange GQ | Equatorial Guinea |
657 01 | Eritel | Eritrea |
248 05 | AS Bravocom Mobiil | Estonia |
248 02 | Elisa | Estonia |
248 01 | EMT | Estonia |
248 04 | OY Top Connect | Estonia |
248 06 | OY ViaTel | Estonia |
248 03 | Tele 2 | Estonia |
636 01 | ETMTN | Ethiopia |
288 01 | Faroese Telecom | Faroe Islands (Denmark) |
288 02 | Vodafone | Faroe Islands (Denmark) |
542 02 | Digicel | Fiji |
542 01 | Vodafone | Fiji |
244 14 | AMT | Finland |
244 03 | DNA | Finland |
244 12 | DNA | Finland |
244 05 | Elisa | Finland |
244 07 | Nokia | Finland |
244 15 | SAMK | Finland |
244 21 | Saunalahti | Finland |
244 29 | Scnl Truphone | Finland |
244 91 | Sonera | Finland |
244 10 | TDC Oy | Finland |
244 08 | Unknown | Finland |
244 11 | VIRVE | Finland |
208 20 | Bouygues | France |
208 21 | Bouygues | France |
208 88 | Bouygues | France |
208 01 | France Telecom Mobile | France |
208 14 | Free Mobile | France |
208 15 | Free Mobile | France |
208 05 | Globalstar Europe | France |
208 06 | Globalstar Europe | France |
208 07 | Globalstar Europe | France |
208 00 | Orange | France |
208 02 | Orange | France |
208 10 | SFR | France |
208 11 | SFR | France |
208 13 | SFR | France |
208 22 | Transatel Mobile | France |
_ | Virgin | France |
547 20 | VINI | French Polynesia (France) |
628 04 | Azur | Gabon |
628 01 | Libertis | Gabon |
628 02 | Moov (Telecel) Gabon S.A. | Gabon |
628 03 | Zain | Gabon |
607 02 | Africel | Gambia |
607 03 | Comium | Gambia |
607 01 | Gamcel | Gambia |
607 04 | QCell | Gambia |
289 88 | A-Mobile | Georgia |
289 67 | Aquafon | Georgia |
282 04 | Beeline | Georgia |
282 01 | Geocell | Georgia |
282 03 | Iberiatel | Georgia |
282 02 | Magti | Georgia |
282 05 | Silknet | Georgia |
262 42 | 27C3 | Germany |
262 15 | Airdata | Germany |
262 10 | Arcor AG & Co | Germany |
262 60 | DB Telematik | Germany |
262901 | Debitel | Germany |
262 12 | Dolphin Telecom | Germany |
262 03 | E-Plus | Germany |
262 05 | E-Plus | Germany |
262 77 | E-Plus | Germany |
262 14 | Group 3G UMTS | Germany |
262 43 | LYCA | Germany |
262 13 | Mobilcom Multimedia | Germany |
262 92 | Nash Technologies | Germany |
262 07 | O2 | Germany |
262 08 | O2 | Germany |
262 11 | O2 | Germany |
262 76 | Siemens AG | Germany |
262 01 | T-Mobile | Germany |
262 06 | T-Mobile | Germany |
262 16 | vistream | Germany |
262 02 | Vodafone | Germany |
262 04 | Vodafone | Germany |
262 09 | Vodafone | Germany |
620 06 | Airtel | Ghana |
620 02 | Ghana Telecom Mobile | Ghana |
620 04 | Kasapa / Hutchison Telecom | Ghana |
620 01 | MTN | Ghana |
620 03 | tiGO | Ghana |
266 06 | CTS Mobile | Gibraltar (United Kingdom) |
266 01 | GibTel | Gibraltar (United Kingdom) |
202 01 | Cosmote | Greece |
202 05 | Vodafone | Greece |
202 09 | Wind | Greece |
202 10 | Wind | Greece |
290 01 | TELE Greenland A/S | Greenland (Denmark) |
352110 | Cable & Wireless | Grenada |
352030 | Digicel | Grenada |
340 20 | Digicel | Guadeloupe (France) |
340 08 | MIO GSM | Guadeloupe (France) |
340 01 | Orange | Guadeloupe (France) |
340 02 | Outremer | Guadeloupe (France) |
340 03 | Telcell | Guadeloupe (France) |
310033 | Guam Telephone Authority | Guam (United States) |
310370 | Guamcell | Guam (United States) |
310470 | Guamcell | Guam (United States) |
311250 | i CAN_GSM | Guam (United States) |
310032 | IT&E Wireless | Guam (United States) |
310140 | mPulse | Guam (United States) |
704 01 | Claro | Guatemala |
704 02 | Comcel / Tigo | Guatemala |
704 03 | movistar | Guatemala |
738 01 | Digicel | Guiana |
738 02 | GT&T Cellink Plus | Guiana |
611 05 | Cellcom | Guinea |
611 02 | Lagui | Guinea |
611 04 | MTN | Guinea |
611 01 | Spacetel | Guinea |
611 03 | Telecel Guinee | Guinea |
632 02 | Areeba | Guinea-Bissau |
632 03 | Orange | Guinea-Bissau |
372010 | Comcel / Voila | Haiti |
372 02 | Digicel | Haiti |
372 03 | NATCOM | Haiti |
204 14 | 6Gmobile | Holland (Netherlands) |
204 23 | ASPIDER Solutions Nederland B.V. | Holland (Netherlands) |
204 27 | Breezz Nederland B.V. | Holland (Netherlands) |
204 25 | CapX B.V. | Holland (Netherlands) |
204 07 | eleena (MVNE) | Holland (Netherlands) |
204 05 | Elephant Talk Communications Premium Rate Services | Holland (Netherlands) |
204 17 | Intercity Mobile Communications B.V. | Holland (Netherlands) |
204 08 | KPN | Holland (Netherlands) |
204 10 | KPN | Holland (Netherlands) |
204 69 | KPN Mobile The Netherlands B.V. | Holland (Netherlands) |
204 09 | Lycamobile | Holland (Netherlands) |
204 22 | Ministerie van Defensie | Holland (Netherlands) |
204 19 | Mixe Communication Solutions B.V. | Holland (Netherlands) |
204 06 | Mundio Mobile (Netherlands) Ltd | Holland (Netherlands) |
204 21 | NS Railinfrabeheer B.V. | Holland (Netherlands) |
204 20 | Orange Nederland | Holland (Netherlands) |
204 24 | Private Mobility Nederland B.V. | Holland (Netherlands) |
204 67 | RadioAccess B.V. | Holland (Netherlands) |
204 26 | SpeakUp B.V. | Holland (Netherlands) |
204 16 | T-Mobile / Ben | Holland (Netherlands) |
204 02 | Tele2 Netherlands | Holland (Netherlands) |
204 12 | Telfort / O2 | Holland (Netherlands) |
204 13 | Unica Installatietechniek B.V | Holland (Netherlands) |
204 68 | Unify Group Holding B.V. | Holland (Netherlands) |
204 18 | UPC Nederland B.V. | Holland (Netherlands) |
204 01 | VastMobiel B.V. | Holland (Netherlands) |
204 04 | Vodafone | Holland (Netherlands) |
204 03 | Voiceworks B.V. | Holland (Netherlands) |
708 02 | Celtel / Tigo | Honduras |
708 01 | Claro | Honduras |
708 40 | DIGICEL | Honduras |
708 30 | Hondutel | Honduras |
454 03 | 3 (3G) | Hong Kong (People's Republic of China) |
454 05 | 3 CDMA | Hong Kong (People's Republic of China) |
454 04 | 3 Dual (2G) | Hong Kong (People's Republic of China) |
454 12 | C Peoples | Hong Kong (People's Republic of China) |
454 09 | China Motion Telecom | Hong Kong (People's Republic of China) |
454 07 | China Unicom | Hong Kong (People's Republic of China) |
454 11 | China-Hongkong Telecom | Hong Kong (People's Republic of China) |
454 01 | CITIC Telecom 1616 | Hong Kong (People's Republic of China) |
454 00 | CSL | Hong Kong (People's Republic of China) |
454 02 | CSL 3G | Hong Kong (People's Republic of China) |
454 18 | Hong Kong CSL Limited | Hong Kong (People's Republic of China) |
454 14 | Hutchison Telecom | Hong Kong (People's Republic of China) |
454 10 | New World | Hong Kong (People's Republic of China) |
454 16 | PCCW | Hong Kong (People's Republic of China) |
454 19 | PCCW | Hong Kong (People's Republic of China) |
454 29 | PCCW | Hong Kong (People's Republic of China) |
454 15 | SmarTone Mobile Comms | Hong Kong (People's Republic of China) |
454 17 | SmarTone Mobile Comms | Hong Kong (People's Republic of China) |
454 06 | Smartone-Vodafone | Hong Kong (People's Republic of China) |
454 08 | Trident | Hong Kong (People's Republic of China) |
216 01 | Pannon | Hungary |
216 30 | T-Mobile | Hungary |
216 70 | Vodafone | Hungary |
274 07 | IceCell | Iceland |
274 11 | Nova | Iceland |
274 06 | Núll nÃu ehf | Iceland |
274 08 | On-waves | Iceland |
274 01 | Siminn | Iceland |
274 12 | Tal | Iceland |
274 04 | Viking | Iceland |
274 02 | Vodafone | Iceland |
274 03 | Vodafone | Iceland |
404 17 | AIRCEL | India |
404 25 | AIRCEL | India |
404 28 | AIRCEL | India |
404 29 | AIRCEL | India |
404 37 | AIRCEL | India |
404 91 | AIRCEL | India |
405082 | AIRCEL | India |
405800 | AIRCEL | India |
405801 | AIRCEL | India |
405802 | AIRCEL | India |
405803 | AIRCEL | India |
405804 | AIRCEL | India |
405805 | AIRCEL | India |
405806 | AIRCEL | India |
405807 | AIRCEL | India |
405808 | AIRCEL | India |
405809 | AIRCEL | India |
405810 | AIRCEL | India |
405811 | AIRCEL | India |
405812 | AIRCEL | India |
405813 | AIRCEL | India |
404 60 | Aircell Digilink | India |
404 15 | Aircell Digilink Essar Cellph. | India |
404 06 | Airtel | India |
404 10 | Airtel | India |
404 31 | Airtel | India |
404 40 | Airtel | India |
404 45 | Airtel | India |
404 49 | Airtel | India |
404 70 | Airtel | India |
404 94 | Airtel | India |
404 95 | Airtel | India |
404 97 | Airtel | India |
404 98 | Airtel | India |
405 51 | Airtel | India |
405 52 | Airtel | India |
405 53 | AirTel | India |
405 54 | AirTel | India |
405 55 | AirTel | India |
405 56 | AirTel | India |
405 70 | AirTel | India |
404 96 | Airtel - Haryana | India |
404 02 | Airtel - Punjab | India |
404 03 | Airtel / Bharti Telenet | India |
404 93 | Airtel Gujrat | India |
404 90 | Airtel Maharashtra & Goa | India |
404 92 | Airtel Mumbai | India |
404 43 | BPL Mobile Cellular | India |
404 21 | BPL Mobile Mumbai | India |
404 27 | BPL USWest Cellular / Cellular Comms | India |
404 34 | BSNL | India |
404 38 | BSNL | India |
404 51 | BSNL | India |
404 53 | BSNL | India |
404 54 | BSNL | India |
404 55 | BSNL | India |
404 57 | BSNL | India |
404 58 | BSNL | India |
404 59 | BSNL | India |
404 64 | BSNL | India |
404 71 | BSNL | India |
404 73 | BSNL | India |
404 74 | BSNL | India |
404 75 | BSNL | India |
404 76 | BSNL | India |
404 77 | BSNL | India |
404 80 | BSNL | India |
404 81 | BSNL | India |
404 62 | BSNL J&K | India |
404 72 | BSNL Kerala | India |
404 66 | BSNL Maharashtra & Goa | India |
404 78 | BTA Cellcom | India |
404 48 | Dishnet Wireless | India |
404 82 | Escorts | India |
404 87 | Escorts Telecom | India |
404 88 | Escorts Telecom | India |
404 89 | Escorts Telecom | India |
404 11 | Essar / Sterling Cellular | India |
405912 | Etisalat DB(cheers) | India |
405913 | Etisalat DB(cheers) | India |
405914 | Etisalat DB(cheers) | India |
405917 | Etisalat DB(cheers) | India |
405 66 | Hutch | India |
404 86 | Hutchinson Essar South | India |
404 13 | Hutchison Essar South | India |
404 84 | Hutchison Essar South | India |
404 19 | IDEA | India |
405799 | IDEA | India |
405845 | IDEA | India |
405848 | IDEA | India |
405850 | IDEA | India |
405 86 | IDEA | India |
404 12 | Idea (Escotel) Haryana | India |
404 56 | Idea (Escotel) UP West | India |
404 04 | IDEA CELLULAR - Delhi | India |
404 24 | IDEA Cellular - Gujarat | India |
404 22 | IDEA Cellular - Maharashtra | India |
405855 | Loop Mobile | India |
405864 | Loop Mobile | India |
405865 | Loop Mobile | India |
404 68 | MTNL - Delhi | India |
404 69 | MTNL - Mumbai | India |
404 50 | Reliance | India |
404 52 | Reliance | India |
404 67 | Reliance | India |
404 83 | Reliance | India |
404 85 | Reliance | India |
405 01 | Reliance | India |
405 03 | Reliance | India |
405 04 | Reliance | India |
405 09 | Reliance | India |
405 10 | Reliance | India |
405 13 | Reliance | India |
404 09 | Reliance Telecom Private | India |
404 36 | Reliance Telecom Private | India |
404 41 | RPG MAA | India |
405881 | S Tel | India |
404 44 | Spice Telecom - Karnataka | India |
404 14 | Spice Telecom - Punjab | India |
404 42 | Srinivas Cellcom / Aircel | India |
404 07 | TATA Cellular / Idea Cellular | India |
405025 | TATA Teleservice | India |
405026 | TATA Teleservice | India |
405027 | TATA Teleservice | India |
405029 | TATA Teleservice | India |
405030 | TATA Teleservice | India |
405031 | TATA Teleservice | India |
405032 | TATA Teleservice | India |
405033 | TATA Teleservice | India |
405034 | TATA Teleservice | India |
405035 | TATA Teleservice | India |
405036 | TATA Teleservice | India |
405037 | TATA Teleservice | India |
405038 | TATA Teleservice | India |
405039 | TATA Teleservice | India |
405040 | TATA Teleservice | India |
405041 | TATA Teleservice | India |
405042 | TATA Teleservice | India |
405043 | TATA Teleservice | India |
405044 | TATA Teleservice | India |
405045 | TATA Teleservice | India |
405046 | TATA Teleservice | India |
405047 | TATA Teleservice | India |
405818 | Uninor | India |
405819 | Uninor | India |
405820 | Uninor | India |
405821 | Uninor | India |
405822 | Uninor | India |
405844 | Uninor | India |
405875 | Uninor | India |
405880 | Uninor | India |
405927 | Uninor | India |
405929 | Uninor | India |
405824 | Videocon Datacom | India |
405827 | Videocon Datacom | India |
405834 | Videocon Datacom | India |
404 20 | Vodafone | India |
404 46 | Vodafone | India |
404 05 | Vodafone - Gujarat | India |
404 01 | Vodafone - Haryana | India |
404 30 | Vodafone - Kolkata | India |
405750 | Vodafone IN | India |
405751 | Vodafone IN | India |
405752 | Vodafone IN | India |
405753 | Vodafone IN | India |
405754 | Vodafone IN | India |
405755 | Vodafone IN | India |
405756 | Vodafone IN | India |
510 89 | 3 | Indonesia |
510 08 | AXIS | Indonesia |
510 ? | Ceria | Indonesia |
510 27 | Ceria | Indonesia |
510 99 | Esia | Indonesia |
510 28 | Fren/Hepi | Indonesia |
510 21 | IM3 | Indonesia |
510 01 | INDOSAT | Indonesia |
510 00 | PSN | Indonesia |
510 09 | SMART | Indonesia |
510 03 | StarOne | Indonesia |
510 07 | TelkomFlexi | Indonesia |
510 20 | TELKOMMobile | Indonesia |
510 10 | Telkomsel | Indonesia |
510 11 | XL | Indonesia |
432 35 | Irancell | Iran |
432 93 | Iraphone | Iran |
432 11 | MCI | Iran |
432 19 | MTCE | Iran |
432 32 | Taliya | Iran |
432 70 | TCI | Iran |
432 14 | TKC | Iran |
418 05 | Asia Cell | Iraq |
418 50 | Asia Cell | Iraq |
418 40 | Korek | Iraq |
418 45 | Mobitel | Iraq |
418 92 | Omnnea | Iraq |
418 08 | SanaTel | Iraq |
418 20 | Zain IQ | Iraq |
418 30 | Zain IQ | Iraq |
272 05 | 3 | Ireland |
272 04 | Access Telecom | Ireland |
272 09 | Clever Communications | Ireland |
272 00 | E-Mobile | Ireland |
272 07 | Eircom | Ireland |
272 11 | Liffey Telecom | Ireland |
272 03 | Meteor | Ireland |
272 02 | O2 | Ireland |
272020 | Tesco Mobile | Ireland |
272 01 | Vodafone | Ireland |
425 02 | Cellcom | Israel |
425 77 | Mirs | Israel |
425 01 | Orange | Israel |
- | Partner | Israel |
425 03 | Pelephone | Israel |
222 99 | 3 Italia | Italy |
222 98 | Blu | Italy |
222 02 | Elsacom | Italy |
222 77 | IPSE 2000 | Italy |
222 07 | Noverca | Italy |
222 30 | RFI | Italy |
222 01 | TIM | Italy |
222 10 | Vodafone | Italy |
222 88 | Wind | Italy |
338020 | Cable & Wireless | Jamaica |
338180 | Cable & Wireless | Jamaica |
338070 | Claro | Jamaica |
338050 | Digicel | Jamaica |
440 01 | DoCoMo | Japan |
440 02 | DoCoMo | Japan |
440 03 | DoCoMo | Japan |
440 09 | DoCoMo | Japan |
440 10 | DoCoMo | Japan |
440 11 | DoCoMo | Japan |
440 12 | DoCoMo | Japan |
440 13 | DoCoMo | Japan |
440 14 | DoCoMo | Japan |
440 15 | DoCoMo | Japan |
440 16 | DoCoMo | Japan |
440 17 | DoCoMo | Japan |
440 18 | DoCoMo | Japan |
440 19 | DoCoMo | Japan |
440 21 | DoCoMo | Japan |
440 22 | DoCoMo | Japan |
440 23 | DoCoMo | Japan |
440 24 | DoCoMo | Japan |
440 25 | DoCoMo | Japan |
440 26 | DoCoMo | Japan |
440 27 | DoCoMo | Japan |
440 28 | DoCoMo | Japan |
440 29 | DoCoMo | Japan |
440 30 | DoCoMo | Japan |
440 31 | DoCoMo | Japan |
440 32 | DoCoMo | Japan |
440 33 | DoCoMo | Japan |
440 34 | DoCoMo | Japan |
440 35 | DoCoMo | Japan |
440 36 | DoCoMo | Japan |
440 37 | DoCoMo | Japan |
440 38 | DoCoMo | Japan |
440 39 | DoCoMo | Japan |
440 49 | DoCoMo | Japan |
440 58 | DoCoMo | Japan |
